Just listed, just sold: Homes in Farmingdale
Just listed:
Price | $525,000 |
Address | 33 Eagle Lane, Farmingdale |
Bedrooms | 4 |
Bathrooms | 2 |
Lot Size | 0.22 acres |
Listed by | Veronica Mannarino of Douglas Elliman Real Estate |
Just sold:
Price | $475,000 |
Address | 24 Hemlock Drive |
Bedrooms | 3 |
Bathrooms | 2 |
Lot Size | 0.23 acres |
Listed by | Lawrence Theodore of Century 21 American Homes |
Sold by | Barbara McDermott of Realty Connect USA |
Price | $430,000 |
Address | 13 Birch Circle, Farmingdale |
Bedrooms | 3 |
Bathrooms | 2 |
Lot Size | 0.14 acres |
Listed by | Lawrence Theodore of Century 21 American Homes |
Sold by | Matthew Hart of World Properties International Sea to Sky |
Did you know?
In anticipation of the construction of the Long Island Rail Road, land developer Ambrose George purchased a large tract of land in the 1830s between a community then known as Bethpage and an area in Suffolk County called Hardscrabble. He built a general store in the western part of this property which he named Farmingdale. For many years, the town held an annual spring celebration called the Hardscrabble Fair.
Data Sources: Multiple Listing Service of Long Island ; public records