Just listed, just sold: Homes in Commack
Just listed:
Price | $679,990 |
Address | 29 Marie Crescent, Commack |
Bedrooms | 4 |
Bathrooms | 2 |
Lot Size | 0.31 acres |
Listed by | Frank Castelli of Douglas Elliman Real Estate |
Just sold:
Price | $549,000 |
Address | 44 Havemeyer Lane, Commack |
Bedrooms | 3 |
Bathrooms | 3 |
Lot Size | 0.25 acres |
Listed by | Catherine Creutzberger of LadyBug Realty |
Sold by | Leah Rosensweig Tozer of Engel & Volkers |
Price | $485,000 |
Address | 69 Wicks Road, Commack |
Bedrooms | 7 |
Bathrooms | 6 |
Lot Size | 0.48 acres |
Listed by | Amy Ciappetta and Rudolph Aversano of Re/Max Eastern Properties |
Sold by | Paul Suesser of Unique Home Sales of LI |
Did you know?
The name Commack is derived from Winnecomac, which is what the Native American Secatogue tribe called the area. Winnecomac means pleasant lands.
Data Sources: Multiple Listing Service of Long Island ; public records