Just listed, just sold: Homes in Kings Park
Just listed:
Price | $549,000 |
Address | 37 Jasmine Lane, Kings Park |
Bedrooms | 4 |
Bathrooms | 3 full, 1 half |
Lot Size | 0.48 acres |
Listed by | Dorothy Cheswick of Coach Realtors |
Just sold:
Price | $498,000 |
Address | 23 Hudson Drive, Kings Park |
Bedrooms | 3 |
Bathrooms | 1 |
Lot Size | 0.23 acres |
Listed by | George McKnight of George McKnight Realtors |
Sold by | Robert Clemente of Coldwell Banker Residential |
Price | $449,000 |
Address | 33 N. Bruce Lane, Kings Park |
Bedrooms | 3 |
Bathrooms | 2 |
Lot Size | 0.33 acres |
Listed by | George McKnight of George McKnight Realtors |
Sold by | Bonnie Heslin of Signature Premier Properties |
Did you know?
Kings Park gets its name from the Kings Park Psychiatric Center, which was built by Kings County (Brooklyn) in 1885 and was originally called Kings County Farm. It closed in 1996.
Data Sources: Multiple Listing Service of Long Island ; public records