Just listed, just sold: Homes in Sayville
Just listed:
Price | $469,900 |
Address | 37 Aldrich St., Sayville |
Bedrooms | 3 |
Bathrooms | 1 full, 1 half |
Lot Size | 0.48 acres |
Listed by | Linda Ciavarelli of Coach Realtors |
Just sold:
Price | $468,650 |
Address | 41 Lucille Drive, Sayville |
Bedrooms | 3 |
Bathrooms | 2 |
Lot Size | 0.25 acres |
Listed by | Manon Compitello of Douglas Elliman Real Estate |
Sold by | John Macaluso of Realty Connect USA |
Price | $449,000 |
Address | 245 Terry Road, Sayville |
Bedrooms | 5 |
Bathrooms | 2 full, 1 half |
Lot Size | 0.45 acres |
Listed by | Annette Mina of Douglas Elliman Real Estate |
Sold by | Erica Bernardi of Signature Premier Properties |
Did you know?
Though it was informally known as “Over South,” the community had no formal name until 1838 when residents couldn’t decide between Edwardsville and Greensville. Then “Seaville” was suggested but it was spelled wrong (Sayville) and the name stuck.
Data Sources: Multiple Listing Service of Long Island ; public records